
Illinois High school State Championships
2018
State Champions
Paul Keane (10) - 113 lbs - 1A State Champion
State Placers
Robbie Precin (12) - 126 lbs - 3A 2nd
Kendall Coleman (12) - 145 lbs - 3A 2nd
Kyle Schickel (10) - 120 lbs - 2A 2nd
We Rachal (12) - 138 lbs - 2A 2nd
Colton Drousias (10) - 106 lbs 3A 5th
Drew Nash (10) - 126 lbs - 2A 5th
Michael Leveille (11) - 106 lbs - 3A 6th
Danny Benoit (11) - 182 lbs - 3A 6th
State Qualifiers
Noah Mis (9) - 113 lbs - 3A
Rehan Uribe (11) - 120 lbs - 3A
Garrett Geigner (10) - 120 lbs - 3A
Connor Gaynor (9) - 126 lbs - 3A
Ahmad Suleiman (12) - 170 lbs - 3A
Alex Oruna (12) - 182 lbs - 2A
Ryan Dickson (12) - 152 lbs - 2A
Dom Zaccone (11) - 120 lbs - 3A
Carlos Champagne (12) - 126 lbs - 3A
Dom Ambrose (12) - 138 lbs - 3A
Ashton Breen (10) - 152 lbs - 3A
Kyle Zator (10) - 138 lbs - 2A
Paul McGrath (11) - 113 lbs - 2A
2017
State Champions
David Riojas (12) - 170 lbs - 3A State Champion
State Placers
Kyle Schickel (9) - 106 lbs - 2A 2nd
Paul Keane (9) - 106 lbs - 1A 2nd
Domenic Zaccone (10) - 113 lbs - 3A 2nd
Kendall Coleman (11) - 138 lbs - 3A 2nd
Johnny Mologousis (12) - 170 lbs 3A 2nd
Scott Sierzenga (12) - 220 lbs - 2nd
Robert Precin (11) - 120 lbs - 3A 3rd
Yahya Thomas (12) - 145 lbs - 3A 3rd
Jimmy McAuliffe (12) - 138 lbs - 3A 4th
Kaleb Guzior (12) - 126 lbs - 3A 5th
Dillon Hoey (12) - 152 lbs - 3A 6th
Jack Mulay (12) - 160 lbs - 3A 6th
State Qualifiers
Colton Drousias (9) - 106 lbs - 3A
Peyton Geigner (9) - 113 lbs - 3A
Carlos Champagne (11) - 132 lbs - 3A
Dominick Ambrose (11) - 138 lbs - 3A
Danny Benoit (10) - 182 lbs - 3A State
2016
State Champions
Rudy Yates (12) - 132 lbs - 3A
Jake Tucker (12) - 152 lbs - 2A
Jose Champagne (12) - 160 lbs - 2A
State Placers
Carlos Champagne (10) - 126 lbs - 2A 2nd
Johnny Mologousis (11) - 160 lbs - 3A 2nd
Jacob Silzer (12) - 126 lbs - 3A 3rd
Yahya Thomas (11) - 126 lbs - 2A 3rd
Gabriel Townsell (11) - 132 lbs - 3A 3rd
Jack Mulay (11) - 138 lbs - 2A 3rd
Cameron Lopez (12) - 160 lbs - 2A 3rd
Nick Graziano (12) - 220 lbs - 2A 3rd
Dominic Zaccone (9) - 106 lbs - 3A 4th
Ben Schneider (12) - 160 lbs - 3A 4th
Brian Krasowski (12) - 170 lbs - 3A 4th
Jake Lindsey (9) - 106 lbs - 3A 5th
Jimmy McAuliffe (11) - 138 lbs - 3A 5th
Johnny Drozd (12) - 182 lbs - 2A 6th
State Qualifier
David Devine (11) - 120 lbs - 2A
Vinnie Piunti (12) - 126 lbs - 3A
Andy O'Brien (12) - 126 lbs - 3A
Jake DiBenedetto (11) - 132 lbs - 3A
Dominic Ambrose (10) - 138 lbs - 3A
Dillon Hoey (11) - 145 lbs - 2A
2015
State Champions
Rudy Yates (11) - 126 - 3A
Dan Swan (12) - 126 - 2A
State Placers
Jake Silzer (11) - 120 - 3A 3rd
Gabriel Townsell (11) - 126 - 3A 3rd
Mousa Jodeh (12) - 138 - 2A 3rd
Jose Champagne (11) - 152 - 2A 3rd
Robbie Precin (9) - 113 - 3A 4th
Francis Edelen (12) - 113 - 2A 5th
Alan Durham (12) - 120 - 2A 5th
Carlos Champagne (9) - 126 - 2A 5th
Brian Krasowski (11) - 170 - 3A 5th
Kaleb Guzior (10) - 113 - 3A 6th
Frank Tomaskovic (12) - Hwt - 2A 6th
State Qualifier
Mike Zamiar (12) - 106 - 2A
Josh Jones (10) - 120 - 2A
Johnny Mologousis (10) - 145 - 3A
Jakada Hull (12) - 152 - 3A
Cameron Lopez (11) - 170 - 3A
Joe Robinson (12) - 170 - 3A
2013
State Champions
Rudy Yates (9) - 106 lbs - 3A
State Placers
Devin Mahnke (12) - 182 lbs - 1A 2nd
Jake Silzer (9) - 106 lbs - 3A 5th
Zach Groen (12) - 170 lbs - 1A 5th
Eric Schultz (9) - 138 lbs - 2A 6th
State Qualifiers
Mike Burke (11) - 106 lbs - 3A
Jose Champagne (9) - 132 lbs - 2A
Tyler Schneider (12) - 152 lbs - 3A
Matt Schneider (12) - 160 lbs - 3A
Nicky Allegretti (12) - 285 lbs - 3A
2014
State Champions
Dan Swan (11) - 113 lbs - 2A
State Placers
Francis Edelen (11) - 106 lbs - 2A 2nd
Eric Schultz (10) - 170 lbs - 2A 2nd
Nick Allegretti (12) - 285 lbs - 3A 3rd
Rudy Yates (10) - 113 lbs - 3A 4th
Richard Townsell (10) - 120 lbs - 3A 4th
Jose Champagne (10) - 152 lbs - 3A 4th
Jimmy McAuliffe (9) - 106 lbs - 3A 5th
Jacob Tucker (10) - 132 lbs - 3A 5th
Juan Blanco (11) - 132 lbs - 3A 6th
Brian Krasowski (10) 160 lbs - 3A 6th
Mousa Jodeh (11) 126 lbs - 2A 6th
State Qualifiers
Jake Silzer (10) - 113 lbs - 3A
Michael Burke (12) - 120 lbs - 3A
Johnny Mologousis (9) - 145 lbs - 3A
Josh Jones (9) - 113 lbs - 2A
Alan Durham (11) - 120 lbs - 2A
2012
State Champions
Kevin Moylan (12) - 145 lbs - 3A
State Qualifiers
Michael Burke (10) - 106 lbs - 3A